FIA Formula 1 Drivers World Championship
IA Formula 1 drivers’ world championship
Last updated: Sunday, 12 July 2009 14:50 UK
| Position | Driver | Country | Team | Points |
|---|---|---|---|---|
| 1 | Jenson Button | GB | Brawn-Mercedes | 68 |
| 2 | Sebastian Vettel | Ger | Red Bull-Renault | 47 |
| 3 | Mark Webber | Aus | Red Bull-Renault | 45.5 |
| 4 | Rubens Barrichello | Brz | Brawn-Mercedes | 44 |
| 5 | Felipe Massa | Brz | Ferrari | 22 |
| 6 | Jarno Trulli | Ita | Toyota | 21.5 |
| 7 | Nico Rosberg | Ger | Williams-Toyota | 20.5 |
| 8 | Timo Glock | Ger | Toyota | 13 |
| 9 | Fernando Alonso | Spa | Renault | 13 |
| 10 | Kimi Raikkonen | Fin | Ferrari | 10 |
| 11 | Lewis Hamilton | GB | McLaren-Mercedes | 9 |
| 12 | Nick Heidfeld | Ger | BMW Sauber | 6 |
| 13 | Heikki Kovalainen | Fin | McLaren-Mercedes | 5 |
| 14 | Sebastien Buemi | Swi | Toro Rosso-Ferrari | 3 |
| 15 | Robert Kubica | Pol | BMW Sauber | 2 |
| 16 | Sebastien Bourdais | Fra | Toro Rosso-Ferrari | 2 |
| 17 | Giancarlo Fisichella | Ita | Force India-Mercedes | 0 |
| 18 | Adrian Sutil | Ger | Force India-Mercedes | 0 |
| 19 | Nelson Piquet Jr | Brz | Renault | 0 |
| 20 | Kazuki Nakajima | Jpn | Williams-Toyota | 0 |
FIA Formula 1 constructors’ world championship
Last updated: Sunday, 12 July 2009 14:50 UK
| Position | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 112 |
| 2 | Red Bull-Renault | 92.5 |
| 3 | Toyota | 34.5 |
| 4 | Ferrari | 32 |
| 5 | Williams-Toyota | 20.5 |
| 6 | McLaren-Mercedes | 14 |
| 7 | Renault | 13 |
| 8 | BMW Sauber | 8 |
| 9 | Toro Rosso-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |


